Cape Neddick Weather Center
|
|
|
Humidity
82%
|
Pressure
29.77"
|
Wind
16
mph (W)
|
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 6 12:00 AM | Mon, Apr 6 1:00 AM | Mon, Apr 6 2:00 AM | Mon, Apr 6 3:00 AM | Mon, Apr 6 4:00 AM | Mon, Apr 6 5:00 AM | Mon, Apr 6 6:00 AM | Mon, Apr 6 7:00 AM | Mon, Apr 6 8:00 AM | Mon, Apr 6 9:00 AM | Mon, Apr 6 10:00 AM | Mon, Apr 6 11:00 AM | Mon, Apr 6 12:00 PM | Mon, Apr 6 1:00 PM | Mon, Apr 6 2:00 PM | Mon, Apr 6 3:00 PM | Mon, Apr 6 4:00 PM | Mon, Apr 6 5:00 PM | Mon, Apr 6 6:00 PM | Mon, Apr 6 7:00 PM | Mon, Apr 6 8:00 PM | Mon, Apr 6 9:00 PM | Mon, Apr 6 10:00 PM | Mon, Apr 6 11:00 PM | Tue, Apr 7 12:00 AM | Tue, Apr 7 1:00 AM | Tue, Apr 7 2:00 AM | Tue, Apr 7 3:00 AM | Tue, Apr 7 4:00 AM | Tue, Apr 7 5:00 AM | Tue, Apr 7 6:00 AM | Tue, Apr 7 7:00 AM | Tue, Apr 7 8:00 AM | Tue, Apr 7 9:00 AM | Tue, Apr 7 10:00 AM | Tue, Apr 7 11:00 AM | Tue, Apr 7 12:00 PM | Tue, Apr 7 1:00 PM | Tue, Apr 7 2:00 PM | Tue, Apr 7 3:00 PM | Tue, Apr 7 4:00 PM | Tue, Apr 7 5:00 PM | Tue, Apr 7 6:00 PM | Tue, Apr 7 7:00 PM | Tue, Apr 7 8:00 PM | Tue, Apr 7 9:00 PM | Tue, Apr 7 10:00 PM | Tue, Apr 7 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 42°F | 43°F | 42°F | 40°F | 39°F | 37°F | 34°F | 34°F | 36°F | 39°F | 42°F | 44°F | 46°F | 49°F | 46°F | 45°F | 45°F | 45°F | 43°F | 41°F | 38°F | 36°F | 35°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 36°F | 38°F | 40°F | 41°F | 42°F | 43°F | 43°F | 44°F | 41°F | 41°F | 40°F | 37°F | 35°F | 32°F | 30°F | 29°F |
| Feels Like | 35°F | 35°F | 34°F | 31°F | 30°F | 27°F | 24°F | 24°F | 27°F | 30°F | 33°F | 36°F | 39°F | 43°F | 39°F | 38°F | 38°F | 39°F | 38°F | 35°F | 32°F | 31°F | 30°F | 28°F | 28°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 28°F | 32°F | 35°F | 37°F | 38°F | 39°F | 39°F | 40°F | 42°F | 34°F | 33°F | 32°F | 30°F | 25°F | 23°F | 21°F | 20°F |
| Cloudiness | 99% | 99% | 97% | 61% | 41% | 24% | 5% | 5% | 6% | 8% | 39% | 58% | 68% | 74% | 79% | 99% | 100% | 100% | 100% | 100% | 100% | 97% | 100% | 83% | 66% | 71% | 77% | 24% | 52% | 69% | 56% | 46% | 47% | 87% | 95% | 97% | 98% | 98% | 98% | 96% | 99% | 99% | 100% | 99% | 86% | 3% | 2% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 39% | 68% | 55% | 81% | 71% | 53% | 48% | 34% | 0% | 0% | 0% |
| Humidity | 82% | 82% | 80% | 79% | 78% | 74% | 72% | 71% | 66% | 59% | 52% | 47% | 45% | 44% | 47% | 45% | 47% | 46% | 48% | 53% | 60% | 64% | 65% | 71% | 72% | 72% | 71% | 72% | 72% | 69% | 69% | 66% | 57% | 52% | 49% | 49% | 49% | 51% | 51% | 48% | 59% | 53% | 53% | 51% | 44% | 47% | 46% | 47% |
| Dew Point | 37°F | 38°F | 36°F | 34°F | 32°F | 30°F | 26°F | 26°F | 26°F | 26°F | 25°F | 24°F | 24°F | 24°F | 26°F | 25°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 22°F | 22°F | 22°F | 23°F | 24°F | 24°F | 25°F | 26°F | 25°F | 28°F | 25°F | 24°F | 21°F | 15°F | 14°F | 12°F | 11°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.77" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.24" | 30.27" | 30.33" | 30.39" | 30.45" | 30.47" | 30.5" |
| Wind Speed | 13.5 mph | 16 mph | 16.7 mph | 18.5 mph | 17.4 mph | 17 mph | 15.4 mph | 14.7 mph | 15.3 mph | 16.6 mph | 17.4 mph | 17.4 mph | 18 mph | 16.3 mph | 14.5 mph | 15.5 mph | 13.2 mph | 12.7 mph | 10.6 mph | 10 mph | 8.6 mph | 6.1 mph | 5.5 mph | 5.9 mph | 5.4 mph | 6 mph | 6.2 mph | 6.5 mph | 6.4 mph | 6.2 mph | 5.7 mph | 4.9 mph | 4.5 mph | 4.8 mph | 4.7 mph | 5.2 mph | 4.8 mph | 5.6 mph | 4.6 mph | 4.1 mph | 11.5 mph | 13.4 mph | 13.1 mph | 10.1 mph | 14.5 mph | 12.1 mph | 10.9 mph | 9.7 mph |
| Wind Direction |
![]() 258° WSW | ![]() 264° W | ![]() 263° W | ![]() 268° W | ![]() 269° W | ![]() 276° W | ![]() 277° W | ![]() 279° W | ![]() 278° W | ![]() 283° WNW | ![]() 290° WNW | ![]() 294° WNW | ![]() 295° WNW | ![]() 292° WNW | ![]() 296° WNW | ![]() 300° WNW | ![]() 296° WNW | ![]() 297° WNW | ![]() 305° NW | ![]() 315° NW | ![]() 329° NNW | ![]() 330° NNW | ![]() 300° WNW | ![]() 287° WNW | ![]() 287° WNW | ![]() 284° WNW | ![]() 270° W | ![]() 268° W | ![]() 270° W | ![]() 273° W | ![]() 276° W | ![]() 281° W | ![]() 268° W | ![]() 253° WSW | ![]() 226° SW | ![]() 211° SSW | ![]() 225° SW | ![]() 280° W | ![]() 276° W | ![]() 265° W | ![]() 276° W | ![]() 307° NW | ![]() 344° NNW | ![]() 341° NNW | ![]() 323° NW | ![]() 326° NW | ![]() 325° NW | ![]() 321° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 6 |
Clouds |
49 °F
|
33 °F
|
0% |
45% |
|
Tuesday
Apr 7 |
Snow |
44 °F
|
29 °F
|
81% |
49% |
|
Wednesday
Apr 8 |
Clear |
38 °F
|
26 °F
|
0% |
36% |
|
Thursday
Apr 9 |
Clear |
45 °F
|
32 °F
|
0% |
50% |
|
Friday
Apr 10 |
Clouds |
55 °F
|
38 °F
|
0% |
68% |
|
Saturday
Apr 11 |
Clouds |
61 °F
|
44 °F
|
0% |
68% |
|
Sunday
Apr 12 |
Rain |
48 °F
|
40 °F
|
100% |
66% |
|
Monday
Apr 13 |
Rain |
66 °F
|
42 °F
|
100% |
74% |
|
Tuesday
Apr 14 |
Rain |
56 °F
|
33 °F
|
100% |
95% |
|
Wednesday
Apr 15 |
Rain |
36 °F
|
35 °F
|
100% |
94% |
|
Thursday
Apr 16 |
Rain |
40 °F
|
37 °F
|
100% |
92% |
|
Friday
Apr 17 |
Rain |
53 °F
|
39 °F
|
100% |
95% |
|
Saturday
Apr 18 |
Rain |
52 °F
|
42 °F
|
100% |
72% |
|
Sunday
Apr 19 |
Clouds |
48 °F
|
38 °F
|
0% |
68% |
|
Monday
Apr 20 |
Rain |
53 °F
|
43 °F
|
100% |
90% |
|
Tuesday
Apr 21 |
Clouds |
71 °F
|
53 °F
|
80% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cape Neddick News Cape Neddick Photos Cape Neddick Videos |

Login























