Cape Neddick Weather Center
|
|
|
Humidity
95%
|
Pressure
29.94"
|
Wind
15
mph (S)
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 16 9:00 AM | Mon, Mar 16 10:00 AM | Mon, Mar 16 11:00 AM | Mon, Mar 16 12:00 PM | Mon, Mar 16 1:00 PM | Mon, Mar 16 2:00 PM | Mon, Mar 16 3:00 PM | Mon, Mar 16 4:00 PM | Mon, Mar 16 5:00 PM | Mon, Mar 16 6:00 PM | Mon, Mar 16 7:00 PM | Mon, Mar 16 8:00 PM | Mon, Mar 16 9:00 PM | Mon, Mar 16 10:00 PM | Mon, Mar 16 11:00 PM | Tue, Mar 17 12:00 AM | Tue, Mar 17 1:00 AM | Tue, Mar 17 2:00 AM | Tue, Mar 17 3:00 AM | Tue, Mar 17 4:00 AM | Tue, Mar 17 5:00 AM | Tue, Mar 17 6:00 AM | Tue, Mar 17 7:00 AM | Tue, Mar 17 8:00 AM | Tue, Mar 17 9:00 AM | Tue, Mar 17 10:00 AM | Tue, Mar 17 11:00 AM | Tue, Mar 17 12:00 PM | Tue, Mar 17 1:00 PM | Tue, Mar 17 2:00 PM | Tue, Mar 17 3:00 PM | Tue, Mar 17 4:00 PM | Tue, Mar 17 5:00 PM | Tue, Mar 17 6:00 PM | Tue, Mar 17 7:00 PM | Tue, Mar 17 8:00 PM | Tue, Mar 17 9:00 PM | Tue, Mar 17 10:00 PM | Tue, Mar 17 11:00 PM | Wed, Mar 18 12:00 AM | Wed, Mar 18 1:00 AM | Wed, Mar 18 2:00 AM | Wed, Mar 18 3:00 AM | Wed, Mar 18 4:00 AM | Wed, Mar 18 5:00 AM | Wed, Mar 18 6:00 AM | Wed, Mar 18 7:00 AM | Wed, Mar 18 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 43°F | 42°F | 43°F | 43°F | 44°F | 45°F | 48°F | 49°F | 49°F | 48°F | 49°F | 48°F | 48°F | 49°F | 50°F | 51°F | 52°F | 53°F | 54°F | 54°F | 52°F | 48°F | 45°F | 40°F | 37°F | 38°F | 37°F | 37°F | 36°F | 37°F | 36°F | 37°F | 36°F | 33°F | 30°F | 28°F | 27°F | 27°F | 26°F | 23°F | 23°F | 22°F | 23°F | 23°F | 24°F | 24°F | 23°F | 23°F |
| Feels Like | 34°F | 34°F | 35°F | 35°F | 36°F | 38°F | 42°F | 42°F | 43°F | 42°F | 43°F | 41°F | 41°F | 41°F | 50°F | 51°F | 51°F | 52°F | 53°F | 53°F | 51°F | 41°F | 37°F | 30°F | 27°F | 28°F | 27°F | 27°F | 25°F | 25°F | 26°F | 26°F | 25°F | 20°F | 17°F | 16°F | 15°F | 14°F | 13°F | 11°F | 10°F | 10°F | 10°F | 11°F | 11°F | 11°F | 10°F | 11°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 71% | 56% | 45% | 37% | 32% | 10% | 7% | 11% | 9% | 7% | 6% | 0% | 0% | 15% | 12% | 9% | 8% | 0% | 0% | 0% | 0% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 95% | 96% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 96% | 96% | 95% | 86% | 77% | 76% | 77% | 71% | 67% | 55% | 49% | 45% | 44% | 44% | 45% | 47% | 47% | 51% | 49% | 48% | 58% | 57% | 52% | 51% | 50% | 48% | 46% | 44% | 41% | 41% | 38% |
| Dew Point | 41°F | 41°F | 42°F | 42°F | 43°F | 45°F | 48°F | 49°F | 49°F | 48°F | 49°F | 47°F | 48°F | 48°F | 50°F | 51°F | 51°F | 52°F | 53°F | 52°F | 48°F | 41°F | 38°F | 33°F | 29°F | 28°F | 23°F | 20°F | 17°F | 17°F | 17°F | 18°F | 18°F | 15°F | 14°F | 12°F | 10°F | 14°F | 12°F | 8°F | 7°F | 6°F | 6°F | 5°F | 5°F | 3°F | 2°F | 1°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.85" | 29.8" | 29.74" | 29.71" | 29.68" | 29.68" | 29.65" | 29.62" | 29.56" | 29.53" | 29.47" | 29.41" | 29.38" | 29.32" | 29.29" | 29.29" | 29.29" | 29.35" | 29.44" | 29.5" | 29.56" | 29.59" | 29.65" | 29.65" | 29.68" | 29.68" | 29.71" | 29.74" | 29.77" | 29.8" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" |
| Wind Speed | 20.7 mph | 15 mph | 14.3 mph | 16.6 mph | 16.3 mph | 15 mph | 16.2 mph | 17.5 mph | 17.3 mph | 16 mph | 17.8 mph | 18 mph | 19.5 mph | 24.4 mph | 24 mph | 25.8 mph | 28.8 mph | 28.3 mph | 29.9 mph | 26.3 mph | 18.1 mph | 20.2 mph | 21.2 mph | 20.1 mph | 18.5 mph | 18.8 mph | 19.2 mph | 21.1 mph | 23.1 mph | 23.1 mph | 21.4 mph | 20.1 mph | 20 mph | 22.5 mph | 20.2 mph | 19.6 mph | 18.7 mph | 16.8 mph | 17.2 mph | 17.2 mph | 15.3 mph | 15.2 mph | 15.2 mph | 15.5 mph | 15.8 mph | 16.2 mph | 15.3 mph | 14 mph |
| Wind Direction |
![]() 144° SE | ![]() 176° S | ![]() 170° S | ![]() 171° S | ![]() 169° S | ![]() 172° S | ![]() 177° S | ![]() 178° S | ![]() 179° S | ![]() 171° S | ![]() 175° S | ![]() 163° SSE | ![]() 167° SSE | ![]() 170° S | ![]() 170° S | ![]() 177° S | ![]() 175° S | ![]() 180° S | ![]() 184° S | ![]() 193° SSW | ![]() 214° SW | ![]() 215° SW | ![]() 229° SW | ![]() 273° W | ![]() 263° W | ![]() 263° W | ![]() 259° W | ![]() 264° W | ![]() 266° W | ![]() 267° W | ![]() 269° W | ![]() 270° W | ![]() 273° W | ![]() 278° W | ![]() 275° W | ![]() 277° W | ![]() 266° W | ![]() 278° W | ![]() 285° WNW | ![]() 285° WNW | ![]() 283° WNW | ![]() 279° W | ![]() 277° W | ![]() 274° W | ![]() 271° W | ![]() 272° W | ![]() 278° W | ![]() 284° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 16 |
Rain |
50 °F
|
37 °F
|
100% |
97% |
|
Tuesday
Mar 17 |
Rain |
54 °F
|
26 °F
|
100% |
49% |
|
Wednesday
Mar 18 |
Clouds |
35 °F
|
22 °F
|
0% |
27% |
|
Thursday
Mar 19 |
Clouds |
36 °F
|
30 °F
|
0% |
53% |
|
Friday
Mar 20 |
Rain |
43 °F
|
30 °F
|
100% |
65% |
|
Saturday
Mar 21 |
Clouds |
38 °F
|
30 °F
|
49% |
52% |
|
Sunday
Mar 22 |
Snow |
44 °F
|
31 °F
|
100% |
91% |
|
Monday
Mar 23 |
Clouds |
35 °F
|
20 °F
|
0% |
68% |
|
Tuesday
Mar 24 |
Clear |
31 °F
|
15 °F
|
0% |
32% |
|
Wednesday
Mar 25 |
Clear |
41 °F
|
23 °F
|
0% |
39% |
|
Thursday
Mar 26 |
Clouds |
46 °F
|
32 °F
|
0% |
55% |
|
Friday
Mar 27 |
Clear |
51 °F
|
38 °F
|
0% |
72% |
|
Saturday
Mar 28 |
Clouds |
45 °F
|
39 °F
|
0% |
71% |
|
Sunday
Mar 29 |
Rain |
40 °F
|
38 °F
|
100% |
94% |
|
Monday
Mar 30 |
Rain |
44 °F
|
40 °F
|
100% |
93% |
|
Tuesday
Mar 31 |
Rain |
41 °F
|
38 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cape Neddick News Cape Neddick Photos Cape Neddick Videos |

Login





















