![]() |
Cape Neddick Weather Center
|
|
Humidity
63%
|
Pressure
30.3"
|
Wind
3.2
mph (SSW)
|
Dew Point
42°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Apr 24 8:00 AM | Thu, Apr 24 9:00 AM | Thu, Apr 24 10:00 AM | Thu, Apr 24 11:00 AM | Thu, Apr 24 12:00 PM | Thu, Apr 24 1:00 PM | Thu, Apr 24 2:00 PM | Thu, Apr 24 3:00 PM | Thu, Apr 24 4:00 PM | Thu, Apr 24 5:00 PM | Thu, Apr 24 6:00 PM | Thu, Apr 24 7:00 PM | Thu, Apr 24 8:00 PM | Thu, Apr 24 9:00 PM | Thu, Apr 24 10:00 PM | Thu, Apr 24 11:00 PM | Fri, Apr 25 12:00 AM | Fri, Apr 25 1:00 AM | Fri, Apr 25 2:00 AM | Fri, Apr 25 3:00 AM | Fri, Apr 25 4:00 AM | Fri, Apr 25 5:00 AM | Fri, Apr 25 6:00 AM | Fri, Apr 25 7:00 AM | Fri, Apr 25 8:00 AM | Fri, Apr 25 9:00 AM | Fri, Apr 25 10:00 AM | Fri, Apr 25 11:00 AM | Fri, Apr 25 12:00 PM | Fri, Apr 25 1:00 PM | Fri, Apr 25 2:00 PM | Fri, Apr 25 3:00 PM | Fri, Apr 25 4:00 PM | Fri, Apr 25 5:00 PM | Fri, Apr 25 6:00 PM | Fri, Apr 25 7:00 PM | Fri, Apr 25 8:00 PM | Fri, Apr 25 9:00 PM | Fri, Apr 25 10:00 PM | Fri, Apr 25 11:00 PM | Sat, Apr 26 12:00 AM | Sat, Apr 26 1:00 AM | Sat, Apr 26 2:00 AM | Sat, Apr 26 3:00 AM | Sat, Apr 26 4:00 AM | Sat, Apr 26 5:00 AM | Sat, Apr 26 6:00 AM | Sat, Apr 26 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 55°F | 54°F | 56°F | 58°F | 61°F | 64°F | 67°F | 68°F | 69°F | 66°F | 66°F | 62°F | 60°F | 59°F | 59°F | 59°F | 58°F | 56°F | 57°F | 51°F | 50°F | 51°F | 51°F | 53°F | 56°F | 59°F | 59°F | 60°F | 58°F | 56°F | 55°F | 56°F | 54°F | 50°F | 51°F | 49°F | 48°F | 47°F | 46°F | 46°F | 47°F | 47°F | 48°F | 48°F | 48°F | 49°F | 50°F | 51°F |
Feels Like | 53°F | 53°F | 54°F | 56°F | 59°F | 63°F | 67°F | 67°F | 68°F | 66°F | 65°F | 62°F | 60°F | 58°F | 59°F | 59°F | 58°F | 56°F | 57°F | 50°F | 50°F | 50°F | 50°F | 53°F | 55°F | 58°F | 58°F | 59°F | 57°F | 55°F | 54°F | 54°F | 53°F | 49°F | 50°F | 46°F | 44°F | 44°F | 46°F | 44°F | 44°F | 47°F | 48°F | 47°F | 46°F | 46°F | 49°F | 50°F |
Cloudiness | 29% | 28% | 29% | 30% | 27% | 24% | 20% | 11% | 12% | 14% | 31% | 42% | 52% | 100% | 100% | 100% | 98% | 99% | 97% | 100% | 100% | 100% | 100% | 99% | 97% | 46% | 73% | 81% | 79% | 81% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 3 mi | 2 mi | 3 mi | 3 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 81% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 100% | 100% |
Humidity | 62% | 63% | 62% | 61% | 60% | 61% | 64% | 64% | 64% | 66% | 70% | 78% | 78% | 83% | 91% | 97% | 98% | 98% | 97% | 98% | 97% | 96% | 95% | 90% | 82% | 71% | 68% | 68% | 72% | 78% | 79% | 78% | 86% | 97% | 95% | 94% | 94% | 95% | 95% | 95% | 95% | 94% | 92% | 92% | 94% | 97% | 98% | 99% |
Dew Point | 42°F | 42°F | 43°F | 44°F | 47°F | 50°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 42°F | 43°F | 46°F | 48°F | 49°F | 50°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 49°F | 48°F | 48°F | 48°F | 49°F | 49°F | 48°F | 49°F | 49°F | 49°F | 48°F | 46°F | 46°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 47°F | 48°F | 50°F | 51°F |
Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" |
Wind Speed | 2 mph | 3.2 mph | 4.7 mph | 7.1 mph | 10.6 mph | 12.7 mph | 12.4 mph | 12.2 mph | 11.5 mph | 12.2 mph | 10.4 mph | 8.5 mph | 7.2 mph | 10 mph | 10.1 mph | 8.7 mph | 6.9 mph | 7.8 mph | 7.8 mph | 6.4 mph | 5.8 mph | 5.5 mph | 5.6 mph | 4.5 mph | 1.7 mph | 1.6 mph | 4.2 mph | 6.3 mph | 9.3 mph | 9.9 mph | 10.4 mph | 10.8 mph | 9.5 mph | 9.3 mph | 8.6 mph | 8.8 mph | 8.9 mph | 6.8 mph | 2.8 mph | 4.9 mph | 4.9 mph | 2.5 mph | 2.5 mph | 3.5 mph | 4.9 mph | 6.7 mph | 11 mph | 13.8 mph |
Wind Direction |
![]() 284° WNW | ![]() 193° SSW | ![]() 170° S | ![]() 158° SSE | ![]() 156° SSE | ![]() 151° SSE | ![]() 154° SSE | ![]() 154° SSE | ![]() 158° SSE | ![]() 164° SSE | ![]() 166° SSE | ![]() 162° SSE | ![]() 181° S | ![]() 194° SSW | ![]() 202° SSW | ![]() 225° SW | ![]() 224° SW | ![]() 221° SW | ![]() 226° SW | ![]() 234° SW | ![]() 249° WSW | ![]() 252° WSW | ![]() 258° WSW | ![]() 286° WNW | ![]() 326° NW | ![]() 341° NNW | ![]() 52° NE | ![]() 94° E | ![]() 103° ESE | ![]() 103° ESE | ![]() 100° E | ![]() 108° ESE | ![]() 111° ESE | ![]() 127° SE | ![]() 111° ESE | ![]() 100° E | ![]() 100° E | ![]() 86° E | ![]() 19° NNE | ![]() 331° NNW | ![]() 330° NNW | ![]() 340° NNW | ![]() 61° ENE | ![]() 98° E | ![]() 122° ESE | ![]() 164° SSE | ![]() 174° S | ![]() 177° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 24 |
![]() Clouds |
69 °F
|
46 °F
|
20% |
60% |
Friday
Apr 25 |
![]() Rain |
60 °F
|
46 °F
|
100% |
72% |
Saturday
Apr 26 |
![]() Rain |
58 °F
|
46 °F
|
100% |
99% |
Sunday
Apr 27 |
![]() Clouds |
52 °F
|
43 °F
|
0% |
59% |
Monday
Apr 28 |
![]() Clouds |
65 °F
|
45 °F
|
0% |
45% |
Tuesday
Apr 29 |
![]() Clouds |
73 °F
|
51 °F
|
0% |
66% |
Wednesday
Apr 30 |
![]() Rain |
69 °F
|
46 °F
|
20% |
66% |
Thursday
May 1 |
![]() Clear |
49 °F
|
43 °F
|
0% |
61% |
Friday
May 2 |
![]() Clouds |
59 °F
|
43 °F
|
0% |
65% |
Saturday
May 3 |
![]() Clear |
52 °F
|
43 °F
|
0% |
73% |
Sunday
May 4 |
![]() Rain |
50 °F
|
46 °F
|
100% |
90% |
Monday
May 5 |
![]() Rain |
53 °F
|
50 °F
|
100% |
99% |
Tuesday
May 6 |
![]() Rain |
51 °F
|
42 °F
|
100% |
70% |
Wednesday
May 7 |
![]() Rain |
47 °F
|
38 °F
|
55% |
50% |
Thursday
May 8 |
![]() Rain |
50 °F
|
43 °F
|
100% |
81% |
Friday
May 9 |
![]() Rain |
53 °F
|
46 °F
|
100% |
72% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
