![]() |
Cape Neddick Weather Center
|
|
Humidity
93%
|
Pressure
30.24"
|
Wind
6.5
mph (NNE)
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Aug 5 2:00 AM | Tue, Aug 5 3:00 AM | Tue, Aug 5 4:00 AM | Tue, Aug 5 5:00 AM | Tue, Aug 5 6:00 AM | Tue, Aug 5 7:00 AM | Tue, Aug 5 8:00 AM | Tue, Aug 5 9:00 AM | Tue, Aug 5 10:00 AM | Tue, Aug 5 11:00 AM | Tue, Aug 5 12:00 PM | Tue, Aug 5 1:00 PM | Tue, Aug 5 2:00 PM | Tue, Aug 5 3:00 PM | Tue, Aug 5 4:00 PM | Tue, Aug 5 5:00 PM | Tue, Aug 5 6:00 PM | Tue, Aug 5 7:00 PM | Tue, Aug 5 8:00 PM | Tue, Aug 5 9:00 PM | Tue, Aug 5 10:00 PM | Tue, Aug 5 11:00 PM | Wed, Aug 6 12:00 AM | Wed, Aug 6 1:00 AM | Wed, Aug 6 2:00 AM | Wed, Aug 6 3:00 AM | Wed, Aug 6 4:00 AM | Wed, Aug 6 5:00 AM | Wed, Aug 6 6:00 AM | Wed, Aug 6 7:00 AM | Wed, Aug 6 8:00 AM | Wed, Aug 6 9:00 AM | Wed, Aug 6 10:00 AM | Wed, Aug 6 11:00 AM | Wed, Aug 6 12:00 PM | Wed, Aug 6 1:00 PM | Wed, Aug 6 2:00 PM | Wed, Aug 6 3:00 PM | Wed, Aug 6 4:00 PM | Wed, Aug 6 5:00 PM | Wed, Aug 6 6:00 PM | Wed, Aug 6 7:00 PM | Wed, Aug 6 8:00 PM | Wed, Aug 6 9:00 PM | Wed, Aug 6 10:00 PM | Wed, Aug 6 11:00 PM | Thu, Aug 7 12:00 AM | Thu, Aug 7 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 66°F | 69°F | 72°F | 73°F | 74°F | 75°F | 76°F | 75°F | 74°F | 72°F | 71°F | 67°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 63°F | 66°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F |
Feels Like | 67°F | 67°F | 67°F | 66°F | 64°F | 63°F | 62°F | 66°F | 69°F | 71°F | 73°F | 74°F | 75°F | 76°F | 75°F | 74°F | 72°F | 71°F | 67°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 60°F | 60°F | 62°F | 65°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F |
Cloudiness | 91% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 88% | 3% | 12% | 43% | 57% | 65% | 70% | 100% | 99% | 100% | 88% | 91% | 83% | 100% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 92% | 93% | 91% | 86% | 82% | 81% | 77% | 73% | 66% | 62% | 59% | 58% | 58% | 58% | 60% | 62% | 66% | 76% | 83% | 85% | 88% | 86% | 84% | 84% | 81% | 80% | 79% | 79% | 80% | 77% | 70% | 65% | 61% | 59% | 57% | 57% | 57% | 60% | 66% | 72% | 78% | 84% | 89% | 90% | 90% | 90% | 89% | 89% |
Dew Point | 64°F | 65°F | 64°F | 61°F | 59°F | 57°F | 58°F | 58°F | 57°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 58°F | 58°F | 58°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 54°F | 55°F | 55°F | 55°F | 56°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 54°F | 56°F | 59°F | 60°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F |
Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" |
Wind Speed | 5.7 mph | 6.5 mph | 7.9 mph | 9 mph | 10 mph | 10.2 mph | 11.9 mph | 11.7 mph | 11.2 mph | 10.5 mph | 10.4 mph | 9.1 mph | 9.4 mph | 7.9 mph | 7.3 mph | 6.9 mph | 7.6 mph | 7.6 mph | 7.3 mph | 3.8 mph | 1.4 mph | 3.9 mph | 3.1 mph | 4.1 mph | 3.8 mph | 3.6 mph | 4.2 mph | 4 mph | 4.8 mph | 4.7 mph | 5.8 mph | 5.3 mph | 6.1 mph | 7.5 mph | 7.6 mph | 7.9 mph | 7.7 mph | 7.6 mph | 6.9 mph | 6.8 mph | 7.7 mph | 7.3 mph | 6.5 mph | 5.4 mph | 3.6 mph | 2.3 mph | 2.4 mph | 3.9 mph |
Wind Direction |
![]() 7° N | ![]() 17° NNE | ![]() 23° NNE | ![]() 22° NNE | ![]() 27° NNE | ![]() 24° NNE | ![]() 36° NE | ![]() 43° NE | ![]() 52° NE | ![]() 61° ENE | ![]() 74° ENE | ![]() 82° E | ![]() 80° E | ![]() 94° E | ![]() 91° E | ![]() 105° ESE | ![]() 123° ESE | ![]() 134° SE | ![]() 137° SE | ![]() 168° SSE | ![]() 281° W | ![]() 304° NW | ![]() 304° NW | ![]() 335° NNW | ![]() 344° NNW | ![]() 5° N | ![]() 27° NNE | ![]() 27° NNE | ![]() 16° NNE | ![]() 16° NNE | ![]() 42° NE | ![]() 69° ENE | ![]() 79° E | ![]() 90° E | ![]() 100° E | ![]() 106° ESE | ![]() 106° ESE | ![]() 104° ESE | ![]() 104° ESE | ![]() 106° ESE | ![]() 120° ESE | ![]() 129° SE | ![]() 132° SE | ![]() 148° SSE | ![]() 170° S | ![]() 207° SSW | ![]() 277° W | ![]() 277° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 5 |
![]() Clouds |
76 °F
|
61 °F
|
0% |
59% |
Wednesday
Aug 6 |
![]() Clouds |
70 °F
|
61 °F
|
0% |
57% |
Thursday
Aug 7 |
![]() Clouds |
70 °F
|
63 °F
|
0% |
74% |
Friday
Aug 8 |
![]() Rain |
71 °F
|
60 °F
|
20% |
69% |
Saturday
Aug 9 |
![]() Clear |
77 °F
|
60 °F
|
0% |
60% |
Sunday
Aug 10 |
![]() Clouds |
81 °F
|
65 °F
|
0% |
62% |
Monday
Aug 11 |
![]() Rain |
82 °F
|
69 °F
|
61% |
63% |
Tuesday
Aug 12 |
![]() Rain |
81 °F
|
68 °F
|
28% |
64% |
Wednesday
Aug 13 |
![]() Rain |
87 °F
|
69 °F
|
41% |
53% |
Thursday
Aug 14 |
![]() Clear |
76 °F
|
67 °F
|
0% |
64% |
Friday
Aug 15 |
![]() Rain |
77 °F
|
66 °F
|
20% |
72% |
Saturday
Aug 16 |
![]() Rain |
75 °F
|
65 °F
|
88% |
74% |
Sunday
Aug 17 |
![]() Rain |
72 °F
|
64 °F
|
38% |
80% |
Monday
Aug 18 |
![]() Clouds |
69 °F
|
62 °F
|
0% |
74% |
Tuesday
Aug 19 |
![]() Clouds |
72 °F
|
61 °F
|
0% |
66% |
Wednesday
Aug 20 |
![]() Clear |
71 °F
|
60 °F
|
0% |
63% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Cape Neddick News Cape Neddick Photos Cape Neddick Videos |