Cape Neddick Weather Center
|
|
|
Humidity
90%
|
Pressure
29.53"
|
Wind
3.1
mph (SSE)
|
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 14 8:00 PM | Wed, Jan 14 9:00 PM | Wed, Jan 14 10:00 PM | Wed, Jan 14 11:00 PM | Thu, Jan 15 12:00 AM | Thu, Jan 15 1:00 AM | Thu, Jan 15 2:00 AM | Thu, Jan 15 3:00 AM | Thu, Jan 15 4:00 AM | Thu, Jan 15 5:00 AM | Thu, Jan 15 6:00 AM | Thu, Jan 15 7:00 AM | Thu, Jan 15 8:00 AM | Thu, Jan 15 9:00 AM | Thu, Jan 15 10:00 AM | Thu, Jan 15 11:00 AM | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM | Fri, Jan 16 5:00 AM | Fri, Jan 16 6:00 AM | Fri, Jan 16 7:00 AM | Fri, Jan 16 8:00 AM | Fri, Jan 16 9:00 AM | Fri, Jan 16 10:00 AM | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 43°F | 43°F | 43°F | 42°F | 43°F | 43°F | 44°F | 44°F | 45°F | 46°F | 44°F | 44°F | 44°F | 41°F | 37°F | 34°F | 32°F | 30°F | 29°F | 28°F | 26°F | 26°F | 25°F | 23°F | 22°F | 22°F | 21°F | 22°F | 21°F | 22°F | 24°F | 26°F | 28°F | 30°F | 31°F | 30°F | 29°F | 29°F | 28°F | 28°F |
| Feels Like | 39°F | 39°F | 37°F | 36°F | 36°F | 39°F | 38°F | 38°F | 38°F | 37°F | 38°F | 37°F | 38°F | 38°F | 39°F | 39°F | 40°F | 40°F | 37°F | 38°F | 36°F | 32°F | 27°F | 24°F | 22°F | 20°F | 18°F | 17°F | 15°F | 13°F | 12°F | 10°F | 10°F | 9°F | 8°F | 9°F | 9°F | 10°F | 11°F | 14°F | 16°F | 17°F | 18°F | 19°F | 18°F | 18°F | 18°F | 17°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 100% | 63% | 42% | 33% | 28% | 23% | 30% | 67% | 78% | 83% | 71% | 76% | 100% | 50% | 35% | 30% | 29% | 25% | 11% | 8% | 14% | 12% | 10% | 9% | 0% | 5% | 36% | 52% | 62% | 68% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 61% | 25% | 5% | 0% | 36% | 1% | 0% | 33% | 44% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 67% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 90% | 90% | 90% | 92% | 95% | 96% | 97% | 97% | 95% | 95% | 96% | 96% | 94% | 92% | 92% | 86% | 80% | 80% | 74% | 68% | 62% | 60% | 62% | 69% | 67% | 66% | 62% | 60% | 57% | 56% | 58% | 58% | 57% | 58% | 60% | 57% | 52% | 49% | 45% | 38% | 31% | 30% | 30% | 32% | 34% | 36% | 39% |
| Dew Point | 38°F | 38°F | 38°F | 38°F | 39°F | 40°F | 41°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 42°F | 42°F | 42°F | 41°F | 40°F | 38°F | 37°F | 34°F | 29°F | 24°F | 23°F | 23°F | 21°F | 19°F | 16°F | 14°F | 12°F | 11°F | 10°F | 9°F | 8°F | 8°F | 9°F | 8°F | 7°F | 7°F | 8°F | 5°F | 3°F | 2°F | 3°F | 3°F | 3°F | 5°F | 6°F |
| Pressure | 29.53" | 29.53" | 29.53" | 29.53" | 29.5" | 29.47" | 29.44" | 29.38" | 29.35" | 29.35" | 29.35" | 29.35" | 29.29" | 29.29" | 29.29" | 29.29" | 29.26" | 29.26" | 29.29" | 29.26" | 29.26" | 29.29" | 29.32" | 29.32" | 29.32" | 29.35" | 29.35" | 29.35" | 29.32" | 29.32" | 29.32" | 29.35" | 29.35" | 29.38" | 29.38" | 29.44" | 29.47" | 29.53" | 29.59" | 29.62" | 29.62" | 29.65" | 29.71" | 29.77" | 29.83" | 29.85" | 29.91" | 29.94" |
| Wind Speed | 3.7 mph | 3.1 mph | 6.3 mph | 7 mph | 7.4 mph | 3.7 mph | 6.3 mph | 6.7 mph | 8.2 mph | 11.4 mph | 9.7 mph | 8.9 mph | 6.9 mph | 8.1 mph | 9.6 mph | 9.7 mph | 11 mph | 13.3 mph | 12.9 mph | 12.7 mph | 17.3 mph | 17.6 mph | 19.5 mph | 17.1 mph | 15.9 mph | 14.9 mph | 13.9 mph | 12.8 mph | 14.4 mph | 15.1 mph | 17.2 mph | 17.5 mph | 18.1 mph | 19.3 mph | 20 mph | 20.1 mph | 20.6 mph | 21 mph | 20.1 mph | 20.2 mph | 20.2 mph | 19.8 mph | 19 mph | 17.7 mph | 15.7 mph | 14.1 mph | 12 mph | 11.7 mph |
| Wind Direction |
![]() 223° SW | ![]() 163° SSE | ![]() 156° SSE | ![]() 158° SSE | ![]() 190° S | ![]() 191° S | ![]() 182° S | ![]() 157° SSE | ![]() 157° SSE | ![]() 180° S | ![]() 193° SSW | ![]() 195° SSW | ![]() 192° SSW | ![]() 193° SSW | ![]() 191° S | ![]() 201° SSW | ![]() 206° SSW | ![]() 214° SW | ![]() 222° SW | ![]() 201° SSW | ![]() 204° SSW | ![]() 219° SW | ![]() 246° WSW | ![]() 246° WSW | ![]() 255° WSW | ![]() 258° WSW | ![]() 265° W | ![]() 258° WSW | ![]() 268° W | ![]() 265° W | ![]() 270° W | ![]() 265° W | ![]() 262° W | ![]() 263° W | ![]() 268° W | ![]() 275° W | ![]() 267° W | ![]() 265° W | ![]() 267° W | ![]() 271° W | ![]() 274° W | ![]() 274° W | ![]() 275° W | ![]() 271° W | ![]() 271° W | ![]() 266° W | ![]() 260° W | ![]() 251° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 14 |
Rain |
46 °F
|
39 °F
|
83% |
74% |
|
Thursday
Jan 15 |
Rain |
46 °F
|
28 °F
|
67% |
92% |
|
Friday
Jan 16 |
Clouds |
31 °F
|
21 °F
|
0% |
45% |
|
Saturday
Jan 17 |
Snow |
36 °F
|
28 °F
|
100% |
87% |
|
Sunday
Jan 18 |
Snow |
39 °F
|
31 °F
|
100% |
69% |
|
Monday
Jan 19 |
Snow |
32 °F
|
23 °F
|
100% |
67% |
|
Tuesday
Jan 20 |
Clear |
23 °F
|
18 °F
|
0% |
55% |
|
Wednesday
Jan 21 |
Snow |
19 °F
|
5 °F
|
20% |
61% |
|
Thursday
Jan 22 |
Snow |
21 °F
|
3 °F
|
94% |
54% |
|
Friday
Jan 23 |
Snow |
34 °F
|
19 °F
|
100% |
61% |
|
Saturday
Jan 24 |
Snow |
35 °F
|
27 °F
|
100% |
81% |
|
Sunday
Jan 25 |
Rain |
41 °F
|
35 °F
|
100% |
100% |
|
Monday
Jan 26 |
Rain |
37 °F
|
0 °F
|
100% |
68% |
|
Tuesday
Jan 27 |
Clear |
12 °F
|
-1 °F
|
0% |
56% |
|
Wednesday
Jan 28 |
Clouds |
26 °F
|
9 °F
|
0% |
48% |
|
Thursday
Jan 29 |
Snow |
37 °F
|
23 °F
|
100% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cape Neddick News Cape Neddick Photos Cape Neddick Videos |

Login




















