Cape Neddick Weather Center
|
|
|
Humidity
46%
|
Pressure
30.18"
|
Wind
10.8
mph (SW)
|
|
Dew Point
7°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 5 2:00 PM | Fri, Dec 5 3:00 PM | Fri, Dec 5 4:00 PM | Fri, Dec 5 5:00 PM | Fri, Dec 5 6:00 PM | Fri, Dec 5 7:00 PM | Fri, Dec 5 8:00 PM | Fri, Dec 5 9:00 PM | Fri, Dec 5 10:00 PM | Fri, Dec 5 11:00 PM | Sat, Dec 6 12:00 AM | Sat, Dec 6 1:00 AM | Sat, Dec 6 2:00 AM | Sat, Dec 6 3:00 AM | Sat, Dec 6 4:00 AM | Sat, Dec 6 5:00 AM | Sat, Dec 6 6:00 AM | Sat, Dec 6 7:00 AM | Sat, Dec 6 8:00 AM | Sat, Dec 6 9:00 AM | Sat, Dec 6 10:00 AM | Sat, Dec 6 11:00 AM | Sat, Dec 6 12:00 PM | Sat, Dec 6 1:00 PM | Sat, Dec 6 2:00 PM | Sat, Dec 6 3:00 PM | Sat, Dec 6 4:00 PM | Sat, Dec 6 5:00 PM | Sat, Dec 6 6:00 PM | Sat, Dec 6 7:00 PM | Sat, Dec 6 8:00 PM | Sat, Dec 6 9:00 PM | Sat, Dec 6 10:00 PM | Sat, Dec 6 11:00 PM | Sun, Dec 7 12:00 AM | Sun, Dec 7 1:00 AM | Sun, Dec 7 2:00 AM | Sun, Dec 7 3:00 AM | Sun, Dec 7 4:00 AM | Sun, Dec 7 5:00 AM | Sun, Dec 7 6:00 AM | Sun, Dec 7 7:00 AM | Sun, Dec 7 8:00 AM | Sun, Dec 7 9:00 AM | Sun, Dec 7 10:00 AM | Sun, Dec 7 11:00 AM | Sun, Dec 7 12:00 PM | Sun, Dec 7 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 22°F | 22°F | 20°F | 20°F | 21°F | 20°F | 20°F | 21°F | 22°F | 24°F | 27°F | 30°F | 33°F | 34°F | 35°F | 35°F | 35°F | 35°F | 34°F | 31°F | 31°F | 30°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 28°F | 31°F | 34°F | 36°F | 36°F | 36°F |
| Feels Like | 13°F | 12°F | 13°F | 13°F | 13°F | 12°F | 11°F | 10°F | 10°F | 12°F | 13°F | 11°F | 11°F | 12°F | 12°F | 12°F | 13°F | 14°F | 16°F | 19°F | 22°F | 25°F | 27°F | 27°F | 28°F | 28°F | 28°F | 27°F | 24°F | 22°F | 21°F | 21°F | 20°F | 20°F | 20°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 21°F | 22°F | 26°F | 32°F | 36°F | 34°F | 31°F |
| Cloudiness | 5% | 5% | 6% | 12% | 24% | 37% | 28% | 22% | 20% | 39% | 51% | 52% | 19% | 48% | 56% | 59% | 67% | 73% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 86% | 19% | 19% | 23% | 24% | 23% | 20% | 7% | 6% | 6% | 8% | 15% | 29% | 97% | 89% | 85% | 81% | 84% | 86% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 47% | 46% | 49% | 53% | 53% | 54% | 58% | 62% | 66% | 65% | 68% | 75% | 78% | 79% | 83% | 85% | 84% | 84% | 80% | 77% | 75% | 74% | 74% | 75% | 77% | 80% | 82% | 85% | 89% | 90% | 92% | 93% | 92% | 91% | 90% | 89% | 89% | 89% | 89% | 89% | 89% | 88% | 86% | 79% | 75% | 73% | 75% | 78% |
| Dew Point | 8°F | 7°F | 8°F | 9°F | 9°F | 10°F | 8°F | 9°F | 10°F | 12°F | 13°F | 13°F | 14°F | 15°F | 15°F | 15°F | 16°F | 17°F | 19°F | 21°F | 23°F | 25°F | 27°F | 28°F | 29°F | 29°F | 30°F | 30°F | 28°F | 28°F | 28°F | 27°F | 27°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 25°F | 26°F | 27°F | 29°F | 29°F | 29°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" |
| Wind Speed | 10 mph | 10.8 mph | 9.3 mph | 7.8 mph | 8.6 mph | 9.5 mph | 9.9 mph | 10.3 mph | 9.4 mph | 10.3 mph | 8.9 mph | 7.7 mph | 7.3 mph | 6.8 mph | 6.6 mph | 6 mph | 6 mph | 5.9 mph | 7.2 mph | 8.2 mph | 8.7 mph | 9.2 mph | 10.4 mph | 10.4 mph | 9.4 mph | 8.6 mph | 8.6 mph | 9.1 mph | 8.8 mph | 9.5 mph | 9.9 mph | 9.4 mph | 9.6 mph | 8.8 mph | 9.1 mph | 9.9 mph | 11 mph | 10.7 mph | 9.6 mph | 8.8 mph | 7 mph | 5.6 mph | 6.1 mph | 5.5 mph | 3.1 mph | 2.2 mph | 3.2 mph | 5.6 mph |
| Wind Direction |
![]() 215° SW | ![]() 222° SW | ![]() 225° SW | ![]() 226° SW | ![]() 224° SW | ![]() 227° SW | ![]() 232° SW | ![]() 231° SW | ![]() 230° SW | ![]() 231° SW | ![]() 236° SW | ![]() 252° WSW | ![]() 252° WSW | ![]() 251° WSW | ![]() 257° WSW | ![]() 253° WSW | ![]() 251° WSW | ![]() 246° WSW | ![]() 236° SW | ![]() 233° SW | ![]() 230° SW | ![]() 227° SW | ![]() 226° SW | ![]() 230° SW | ![]() 236° SW | ![]() 229° SW | ![]() 222° SW | ![]() 221° SW | ![]() 233° SW | ![]() 240° WSW | ![]() 246° WSW | ![]() 252° WSW | ![]() 258° WSW | ![]() 267° W | ![]() 261° W | ![]() 261° W | ![]() 266° W | ![]() 270° W | ![]() 272° W | ![]() 286° WNW | ![]() 306° NW | ![]() 321° NW | ![]() 346° NNW | ![]() 6° N | ![]() 51° NE | ![]() 100° E | ![]() 59° ENE | ![]() 55° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 5 |
Clear |
23 °F
|
8 °F
|
0% |
55% |
|
Saturday
Dec 6 |
Clouds |
35 °F
|
20 °F
|
0% |
74% |
|
Sunday
Dec 7 |
Snow |
36 °F
|
27 °F
|
99% |
73% |
|
Monday
Dec 8 |
Snow |
29 °F
|
14 °F
|
100% |
61% |
|
Tuesday
Dec 9 |
Snow |
33 °F
|
12 °F
|
37% |
53% |
|
Wednesday
Dec 10 |
Rain |
47 °F
|
29 °F
|
100% |
80% |
|
Thursday
Dec 11 |
Clouds |
40 °F
|
24 °F
|
15% |
75% |
|
Friday
Dec 12 |
Snow |
31 °F
|
22 °F
|
100% |
94% |
|
Saturday
Dec 13 |
Clear |
29 °F
|
17 °F
|
0% |
63% |
|
Sunday
Dec 14 |
Snow |
30 °F
|
21 °F
|
20% |
76% |
|
Monday
Dec 15 |
Clear |
28 °F
|
16 °F
|
0% |
66% |
|
Tuesday
Dec 16 |
Clear |
26 °F
|
16 °F
|
0% |
62% |
|
Wednesday
Dec 17 |
Clear |
21 °F
|
13 °F
|
0% |
60% |
|
Thursday
Dec 18 |
Clear |
30 °F
|
12 °F
|
0% |
67% |
|
Friday
Dec 19 |
Clouds |
33 °F
|
19 °F
|
0% |
69% |
|
Saturday
Dec 20 |
Clouds |
38 °F
|
28 °F
|
0% |
80% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cape Neddick News Cape Neddick Photos Cape Neddick Videos |

Login





















