Cape Neddick Weather Center
|
|
|
Humidity
77%
|
Pressure
29.65"
|
Wind
9.6
mph (WNW)
|
|
Dew Point
17°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Feb 24 6:00 AM | Tue, Feb 24 7:00 AM | Tue, Feb 24 8:00 AM | Tue, Feb 24 9:00 AM | Tue, Feb 24 10:00 AM | Tue, Feb 24 11:00 AM | Tue, Feb 24 12:00 PM | Tue, Feb 24 1:00 PM | Tue, Feb 24 2:00 PM | Tue, Feb 24 3:00 PM | Tue, Feb 24 4:00 PM | Tue, Feb 24 5:00 PM | Tue, Feb 24 6:00 PM | Tue, Feb 24 7:00 PM | Tue, Feb 24 8:00 PM | Tue, Feb 24 9:00 PM | Tue, Feb 24 10:00 PM | Tue, Feb 24 11:00 PM | Wed, Feb 25 12:00 AM | Wed, Feb 25 1:00 AM | Wed, Feb 25 2:00 AM | Wed, Feb 25 3:00 AM | Wed, Feb 25 4:00 AM | Wed, Feb 25 5:00 AM | Wed, Feb 25 6:00 AM | Wed, Feb 25 7:00 AM | Wed, Feb 25 8:00 AM | Wed, Feb 25 9:00 AM | Wed, Feb 25 10:00 AM | Wed, Feb 25 11:00 AM | Wed, Feb 25 12:00 PM | Wed, Feb 25 1:00 PM | Wed, Feb 25 2:00 PM | Wed, Feb 25 3:00 PM | Wed, Feb 25 4:00 PM | Wed, Feb 25 5:00 PM | Wed, Feb 25 6:00 PM | Wed, Feb 25 7:00 PM | Wed, Feb 25 8:00 PM | Wed, Feb 25 9:00 PM | Wed, Feb 25 10:00 PM | Wed, Feb 25 11:00 PM | Thu, Feb 26 12:00 AM | Thu, Feb 26 1:00 AM | Thu, Feb 26 2:00 AM | Thu, Feb 26 3:00 AM | Thu, Feb 26 4:00 AM | Thu, Feb 26 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 22°F | 23°F | 23°F | 24°F | 25°F | 27°F | 29°F | 29°F | 29°F | 29°F | 27°F | 25°F | 23°F | 21°F | 19°F | 16°F | 14°F | 14°F | 12°F | 12°F | 11°F | 12°F | 10°F | 14°F | 14°F | 16°F | 21°F | 27°F | 33°F | 34°F | 35°F | 34°F | 34°F | 33°F | 30°F | 30°F | 31°F | 34°F | 34°F | 31°F | 34°F | 36°F | 36°F | 35°F | 34°F | 33°F | 30°F | 28°F |
| Feels Like | 11°F | 12°F | 12°F | 13°F | 16°F | 18°F | 20°F | 19°F | 19°F | 18°F | 16°F | 13°F | 10°F | 8°F | 7°F | 5°F | 4°F | 2°F | 1°F | 0°F | 0°F | 0°F | 1°F | 2°F | 3°F | 6°F | 11°F | 17°F | 21°F | 22°F | 24°F | 25°F | 26°F | 26°F | 27°F | 30°F | 26°F | 26°F | 25°F | 22°F | 25°F | 27°F | 27°F | 26°F | 26°F | 22°F | 19°F | 16°F |
| Cloudiness | 100% | 100% | 100% | 83% | 66% | 46% | 41% | 51% | 100% | 100% | 98% | 85% | 71% | 60% | 8% | 10% | 10% | 16% | 21% | 25% | 54% | 78% | 87% | 90% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 97% | 96% | 76% | 61% | 64% | 73% | 79% | 82% | 93% | 87% | 90% | 83% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 100% | 100% | 100% | 100% | 100% | 52% | 52% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 77% | 78% | 75% | 71% | 69% | 65% | 64% | 64% | 67% | 70% | 72% | 76% | 78% | 81% | 85% | 86% | 89% | 90% | 91% | 91% | 91% | 90% | 86% | 85% | 82% | 83% | 93% | 96% | 99% | 100% | 100% | 99% | 97% | 97% | 96% | 96% | 95% | 93% | 92% | 90% | 87% | 88% | 91% | 92% | 76% | 78% | 82% |
| Dew Point | 17°F | 17°F | 18°F | 18°F | 18°F | 19°F | 19°F | 19°F | 18°F | 19°F | 19°F | 17°F | 16°F | 15°F | 14°F | 11°F | 9°F | 10°F | 8°F | 8°F | 7°F | 8°F | 6°F | 9°F | 9°F | 11°F | 16°F | 25°F | 32°F | 34°F | 35°F | 35°F | 34°F | 32°F | 30°F | 29°F | 30°F | 32°F | 32°F | 30°F | 31°F | 32°F | 33°F | 33°F | 32°F | 26°F | 24°F | 23°F |
| Pressure | 29.65" | 29.65" | 29.65" | 29.65" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.74" | 29.74" | 29.77" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.74" | 29.68" | 29.65" | 29.59" | 29.56" | 29.56" | 29.56" | 29.56" | 29.56" | 29.59" | 29.59" | 29.59" | 29.62" | 29.62" | 29.62" | 29.59" | 29.62" | 29.62" | 29.65" | 29.68" | 29.71" |
| Wind Speed | 10.6 mph | 9.6 mph | 10 mph | 10.7 mph | 9.6 mph | 9.1 mph | 10.4 mph | 11.5 mph | 13 mph | 13.5 mph | 14.6 mph | 14.3 mph | 14.1 mph | 13.2 mph | 11.8 mph | 8.4 mph | 7.6 mph | 8.5 mph | 6.8 mph | 8.3 mph | 7.1 mph | 8 mph | 5.3 mph | 8 mph | 8.9 mph | 8 mph | 7.6 mph | 12.2 mph | 19.4 mph | 21.4 mph | 17.3 mph | 14 mph | 11 mph | 7.1 mph | 3.1 mph | 2.1 mph | 4.8 mph | 9.5 mph | 12.4 mph | 11.6 mph | 12.9 mph | 14.4 mph | 12.6 mph | 12.6 mph | 11.4 mph | 15.9 mph | 15.8 mph | 14.9 mph |
| Wind Direction |
![]() 305° NW | ![]() 297° WNW | ![]() 295° WNW | ![]() 302° WNW | ![]() 305° NW | ![]() 301° WNW | ![]() 294° WNW | ![]() 292° WNW | ![]() 291° WNW | ![]() 290° WNW | ![]() 290° WNW | ![]() 290° WNW | ![]() 289° WNW | ![]() 285° WNW | ![]() 283° WNW | ![]() 280° W | ![]() 267° W | ![]() 259° W | ![]() 258° WSW | ![]() 259° W | ![]() 260° W | ![]() 244° WSW | ![]() 234° SW | ![]() 224° SW | ![]() 227° SW | ![]() 224° SW | ![]() 202° SSW | ![]() 173° S | ![]() 174° S | ![]() 178° S | ![]() 183° S | ![]() 199° SSW | ![]() 225° SW | ![]() 260° W | ![]() 294° WNW | ![]() 264° W | ![]() 206° SSW | ![]() 207° SSW | ![]() 210° SSW | ![]() 213° SSW | ![]() 229° SW | ![]() 237° WSW | ![]() 229° SW | ![]() 253° WSW | ![]() 264° W | ![]() 258° WSW | ![]() 265° W | ![]() 264° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 24 |
Clouds |
29 °F
|
14 °F
|
0% |
69% |
|
Wednesday
Feb 25 |
Snow |
36 °F
|
10 °F
|
100% |
99% |
|
Thursday
Feb 26 |
Clear |
36 °F
|
25 °F
|
0% |
73% |
|
Friday
Feb 27 |
Snow |
32 °F
|
19 °F
|
20% |
72% |
|
Saturday
Feb 28 |
Clouds |
41 °F
|
26 °F
|
0% |
85% |
|
Sunday
Mar 1 |
Snow |
36 °F
|
17 °F
|
100% |
100% |
|
Monday
Mar 2 |
Clouds |
19 °F
|
7 °F
|
0% |
56% |
|
Tuesday
Mar 3 |
Snow |
32 °F
|
13 °F
|
100% |
68% |
|
Wednesday
Mar 4 |
Clouds |
37 °F
|
25 °F
|
0% |
80% |
|
Thursday
Mar 5 |
Snow |
33 °F
|
5 °F
|
20% |
56% |
|
Friday
Mar 6 |
Snow |
28 °F
|
5 °F
|
100% |
51% |
|
Saturday
Mar 7 |
Snow |
49 °F
|
29 °F
|
100% |
82% |
|
Sunday
Mar 8 |
Clear |
49 °F
|
41 °F
|
0% |
91% |
|
Monday
Mar 9 |
Rain |
42 °F
|
39 °F
|
20% |
98% |
|
Tuesday
Mar 10 |
Rain |
47 °F
|
40 °F
|
100% |
100% |
|
Wednesday
Mar 11 |
Clouds |
45 °F
|
33 °F
|
0% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cape Neddick News Cape Neddick Photos Cape Neddick Videos |

Login





















