Cape Neddick Weather Center
|
|
|
Humidity
65%
|
Pressure
30.3"
|
Wind
2.8
mph (NNE)
|
|
Dew Point
42°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Oct 25 12:00 PM | Sat, Oct 25 1:00 PM | Sat, Oct 25 2:00 PM | Sat, Oct 25 3:00 PM | Sat, Oct 25 4:00 PM | Sat, Oct 25 5:00 PM | Sat, Oct 25 6:00 PM | Sat, Oct 25 7:00 PM | Sat, Oct 25 8:00 PM | Sat, Oct 25 9:00 PM | Sat, Oct 25 10:00 PM | Sat, Oct 25 11:00 PM | Sun, Oct 26 12:00 AM | Sun, Oct 26 1:00 AM | Sun, Oct 26 2:00 AM | Sun, Oct 26 3:00 AM | Sun, Oct 26 4:00 AM | Sun, Oct 26 5:00 AM | Sun, Oct 26 6:00 AM | Sun, Oct 26 7:00 AM | Sun, Oct 26 8:00 AM | Sun, Oct 26 9:00 AM | Sun, Oct 26 10:00 AM | Sun, Oct 26 11:00 AM | Sun, Oct 26 12:00 PM | Sun, Oct 26 1:00 PM | Sun, Oct 26 2:00 PM | Sun, Oct 26 3:00 PM | Sun, Oct 26 4:00 PM | Sun, Oct 26 5:00 PM | Sun, Oct 26 6:00 PM | Sun, Oct 26 7:00 PM | Sun, Oct 26 8:00 PM | Sun, Oct 26 9:00 PM | Sun, Oct 26 10:00 PM | Sun, Oct 26 11:00 PM | Mon, Oct 27 12:00 AM | Mon, Oct 27 1:00 AM | Mon, Oct 27 2:00 AM | Mon, Oct 27 3:00 AM | Mon, Oct 27 4:00 AM | Mon, Oct 27 5:00 AM | Mon, Oct 27 6:00 AM | Mon, Oct 27 7:00 AM | Mon, Oct 27 8:00 AM | Mon, Oct 27 9:00 AM | Mon, Oct 27 10:00 AM | Mon, Oct 27 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 54°F | 53°F | 53°F | 55°F | 55°F | 53°F | 51°F | 48°F | 43°F | 42°F | 43°F | 42°F | 43°F | 43°F | 43°F | 43°F | 42°F | 41°F | 40°F | 39°F | 40°F | 42°F | 45°F | 47°F | 48°F | 47°F | 46°F | 46°F | 47°F | 46°F | 45°F | 44°F | 42°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 35°F | 36°F | 40°F | 44°F | 46°F |
| Feels Like | 52°F | 52°F | 52°F | 53°F | 53°F | 51°F | 49°F | 45°F | 38°F | 38°F | 40°F | 40°F | 41°F | 41°F | 40°F | 39°F | 38°F | 38°F | 36°F | 35°F | 36°F | 39°F | 42°F | 45°F | 46°F | 45°F | 44°F | 45°F | 46°F | 44°F | 42°F | 40°F | 37°F | 35°F | 33°F | 32°F | 32°F | 32°F | 31°F | 30°F | 30°F | 29°F | 29°F | 29°F | 30°F | 35°F | 40°F | 41°F |
| Cloudiness | 71% | 72% | 74% | 85% | 93% | 98% | 99% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 87% | 48% | 47% | 54% | 61% | 66% | 69% | 96% | 96% | 96% | 97% | 98% | 87% | 18% | 14% | 11% | 10% | 10% | 10% | 7% | 10% | 12% | 13% | 12% | 10% | 8% | 22% | 42% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 66% | 69% | 73% | 73% | 69% | 69% | 71% | 75% | 79% | 78% | 78% | 75% | 74% | 72% | 73% | 73% | 75% | 78% | 83% | 82% | 74% | 67% | 61% | 59% | 61% | 64% | 63% | 62% | 65% | 67% | 68% | 72% | 74% | 77% | 79% | 80% | 81% | 82% | 83% | 84% | 85% | 85% | 87% | 85% | 73% | 63% | 58% |
| Dew Point | 42°F | 42°F | 44°F | 46°F | 46°F | 39°F | 37°F | 35°F | 35°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 35°F | 34°F | 34°F | 35°F | 35°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" |
| Wind Speed | 2.8 mph | 2.6 mph | 3 mph | 3 mph | 3.5 mph | 1.2 mph | 4.7 mph | 7.4 mph | 8 mph | 6.7 mph | 4 mph | 3.6 mph | 3.9 mph | 4.2 mph | 5.1 mph | 5.5 mph | 5.7 mph | 5.5 mph | 5.6 mph | 5.8 mph | 5.5 mph | 5.8 mph | 5.2 mph | 4.2 mph | 4.1 mph | 5.1 mph | 4.7 mph | 3.1 mph | 3.4 mph | 4.8 mph | 5.5 mph | 6.4 mph | 6.9 mph | 8 mph | 8.9 mph | 9 mph | 8.4 mph | 8 mph | 7.8 mph | 8.8 mph | 9.4 mph | 9.4 mph | 8.2 mph | 7.7 mph | 7.2 mph | 7.2 mph | 6.8 mph | 8.5 mph |
| Wind Direction |
![]() 23° NNE | ![]() 5° N | ![]() 357° N | ![]() 66° ENE | ![]() 99° E | ![]() 239° WSW | ![]() 265° W | ![]() 276° W | ![]() 301° WNW | ![]() 316° NW | ![]() 336° NNW | ![]() 342° NNW | ![]() 340° NNW | ![]() 344° NNW | ![]() 354° N | ![]() 352° N | ![]() 352° N | ![]() 345° NNW | ![]() 334° NNW | ![]() 323° NW | ![]() 320° NW | ![]() 325° NW | ![]() 338° NNW | ![]() 1° N | ![]() 39° NE | ![]() 49° NE | ![]() 37° NE | ![]() 357° N | ![]() 309° NW | ![]() 317° NW | ![]() 332° NNW | ![]() 344° NNW | ![]() 345° NNW | ![]() 351° N | ![]() 353° N | ![]() 354° N | ![]() 350° N | ![]() 347° NNW | ![]() 347° NNW | ![]() 352° N | ![]() 354° N | ![]() 359° N | ![]() 359° N | ![]() 354° N | ![]() 345° NNW | ![]() 341° NNW | ![]() 355° N | ![]() 19° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 25 |
Rain |
55 °F
|
41 °F
|
38% |
65% |
|
Sunday
Oct 26 |
Clouds |
48 °F
|
39 °F
|
0% |
59% |
|
Monday
Oct 27 |
Clouds |
47 °F
|
35 °F
|
6% |
57% |
|
Tuesday
Oct 28 |
Clouds |
51 °F
|
43 °F
|
0% |
64% |
|
Wednesday
Oct 29 |
Clouds |
51 °F
|
43 °F
|
0% |
71% |
|
Thursday
Oct 30 |
Rain |
53 °F
|
44 °F
|
100% |
87% |
|
Friday
Oct 31 |
Rain |
57 °F
|
44 °F
|
100% |
82% |
|
Saturday
Nov 1 |
Clouds |
51 °F
|
42 °F
|
0% |
64% |
|
Sunday
Nov 2 |
Rain |
55 °F
|
43 °F
|
100% |
88% |
|
Monday
Nov 3 |
Rain |
50 °F
|
42 °F
|
39% |
67% |
|
Tuesday
Nov 4 |
Clouds |
48 °F
|
39 °F
|
0% |
68% |
|
Wednesday
Nov 5 |
Clouds |
47 °F
|
37 °F
|
0% |
53% |
|
Thursday
Nov 6 |
Clear |
47 °F
|
33 °F
|
0% |
50% |
|
Friday
Nov 7 |
Rain |
42 °F
|
34 °F
|
20% |
58% |
|
Saturday
Nov 8 |
Snow |
44 °F
|
37 °F
|
100% |
92% |
|
Sunday
Nov 9 |
Rain |
46 °F
|
34 °F
|
27% |
73% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cape Neddick News Cape Neddick Photos Cape Neddick Videos |

Login























