![]() |
Cape Neddick Weather Center
|
|
Humidity
93%
|
Pressure
30"
|
Wind
3.6
mph (NNW)
|
Dew Point
59°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Sep 14 8:00 AM | Sun, Sep 14 9:00 AM | Sun, Sep 14 10:00 AM | Sun, Sep 14 11:00 AM | Sun, Sep 14 12:00 PM | Sun, Sep 14 1:00 PM | Sun, Sep 14 2:00 PM | Sun, Sep 14 3:00 PM | Sun, Sep 14 4:00 PM | Sun, Sep 14 5:00 PM | Sun, Sep 14 6:00 PM | Sun, Sep 14 7:00 PM | Sun, Sep 14 8:00 PM | Sun, Sep 14 9:00 PM | Sun, Sep 14 10:00 PM | Sun, Sep 14 11:00 PM | Mon, Sep 15 12:00 AM | Mon, Sep 15 1:00 AM | Mon, Sep 15 2:00 AM | Mon, Sep 15 3:00 AM | Mon, Sep 15 4:00 AM | Mon, Sep 15 5:00 AM | Mon, Sep 15 6:00 AM | Mon, Sep 15 7:00 AM | Mon, Sep 15 8:00 AM | Mon, Sep 15 9:00 AM | Mon, Sep 15 10:00 AM | Mon, Sep 15 11:00 AM | Mon, Sep 15 12:00 PM | Mon, Sep 15 1:00 PM | Mon, Sep 15 2:00 PM | Mon, Sep 15 3:00 PM | Mon, Sep 15 4:00 PM | Mon, Sep 15 5:00 PM | Mon, Sep 15 6:00 PM | Mon, Sep 15 7:00 PM | Mon, Sep 15 8:00 PM | Mon, Sep 15 9:00 PM | Mon, Sep 15 10:00 PM | Mon, Sep 15 11:00 PM | Tue, Sep 16 12:00 AM | Tue, Sep 16 1:00 AM | Tue, Sep 16 2:00 AM | Tue, Sep 16 3:00 AM | Tue, Sep 16 4:00 AM | Tue, Sep 16 5:00 AM | Tue, Sep 16 6:00 AM | Tue, Sep 16 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 61°F | 61°F | 62°F | 65°F | 68°F | 71°F | 75°F | 74°F | 73°F | 72°F | 71°F | 66°F | 64°F | 63°F | 62°F | 60°F | 60°F | 60°F | 60°F | 62°F | 60°F | 58°F | 57°F | 57°F | 60°F | 63°F | 65°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 62°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 56°F | 55°F | 56°F |
Feels Like | 61°F | 61°F | 62°F | 65°F | 69°F | 72°F | 75°F | 75°F | 74°F | 73°F | 71°F | 67°F | 65°F | 63°F | 62°F | 60°F | 60°F | 60°F | 60°F | 62°F | 59°F | 58°F | 56°F | 56°F | 59°F | 62°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 62°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F |
Cloudiness | 89% | 100% | 91% | 75% | 58% | 42% | 27% | 73% | 73% | 69% | 56% | 42% | 36% | 0% | 0% | 0% | 0% | 0% | 4% | 59% | 30% | 20% | 15% | 12% | 10% | 1% | 0% | 0% | 0% | 0% | 0% | 5% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 24% | 18% | 10% | 5% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 92% | 93% | 90% | 83% | 78% | 73% | 71% | 81% | 80% | 76% | 79% | 85% | 86% | 86% | 88% | 89% | 91% | 91% | 85% | 78% | 83% | 87% | 89% | 90% | 83% | 76% | 72% | 68% | 66% | 65% | 66% | 67% | 69% | 72% | 79% | 89% | 88% | 88% | 89% | 91% | 92% | 93% | 93% | 92% | 91% | 91% | 91% | 90% |
Dew Point | 59°F | 59°F | 59°F | 60°F | 61°F | 62°F | 57°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 54°F | 54°F | 53°F | 54°F | 54°F | 54°F | 54°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F |
Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.33" |
Wind Speed | 3.2 mph | 3.6 mph | 2.6 mph | 2.4 mph | 6.9 mph | 8.9 mph | 10.8 mph | 5.1 mph | 3.6 mph | 4.3 mph | 4.1 mph | 3.5 mph | 2.3 mph | 3.6 mph | 3.2 mph | 5.6 mph | 5.3 mph | 5.5 mph | 5.3 mph | 5.6 mph | 6.4 mph | 6.7 mph | 7.7 mph | 8.8 mph | 9.6 mph | 10.2 mph | 10.1 mph | 9.9 mph | 9.7 mph | 9.3 mph | 8.4 mph | 7.6 mph | 7.6 mph | 8.5 mph | 6.6 mph | 4.4 mph | 3.8 mph | 4.7 mph | 2.5 mph | 3 mph | 4.4 mph | 4.6 mph | 4.5 mph | 4.2 mph | 3.5 mph | 3 mph | 3.3 mph | 3.1 mph |
Wind Direction |
![]() 344° NNW | ![]() 340° NNW | ![]() 358° N | ![]() 90° E | ![]() 131° SE | ![]() 136° SE | ![]() 141° SE | ![]() 122° ESE | ![]() 187° S | ![]() 168° SSE | ![]() 122° ESE | ![]() 155° SSE | ![]() 215° SW | ![]() 241° WSW | ![]() 240° WSW | ![]() 250° WSW | ![]() 300° WNW | ![]() 335° NNW | ![]() 343° NNW | ![]() 352° N | ![]() 1° N | ![]() 14° NNE | ![]() 16° NNE | ![]() 20° NNE | ![]() 28° NNE | ![]() 43° NE | ![]() 55° NE | ![]() 65° ENE | ![]() 75° ENE | ![]() 89° E | ![]() 104° ESE | ![]() 119° ESE | ![]() 126° SE | ![]() 143° SE | ![]() 145° SE | ![]() 142° SE | ![]() 141° SE | ![]() 164° SSE | ![]() 192° SSW | ![]() 260° W | ![]() 273° W | ![]() 281° W | ![]() 294° WNW | ![]() 303° WNW | ![]() 299° WNW | ![]() 295° WNW | ![]() 300° WNW | ![]() 310° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 14 |
![]() Clouds |
75 °F
|
58 °F
|
24% |
78% |
Monday
Sep 15 |
![]() Clear |
66 °F
|
57 °F
|
0% |
66% |
Tuesday
Sep 16 |
![]() Clear |
67 °F
|
55 °F
|
0% |
66% |
Wednesday
Sep 17 |
![]() Clouds |
68 °F
|
55 °F
|
0% |
70% |
Thursday
Sep 18 |
![]() Clouds |
73 °F
|
59 °F
|
0% |
63% |
Friday
Sep 19 |
![]() Rain |
73 °F
|
50 °F
|
20% |
61% |
Saturday
Sep 20 |
![]() Clear |
63 °F
|
46 °F
|
0% |
33% |
Sunday
Sep 21 |
![]() Clear |
70 °F
|
47 °F
|
0% |
36% |
Monday
Sep 22 |
![]() Clear |
73 °F
|
55 °F
|
0% |
46% |
Tuesday
Sep 23 |
![]() Rain |
66 °F
|
58 °F
|
48% |
69% |
Wednesday
Sep 24 |
![]() Rain |
65 °F
|
59 °F
|
100% |
88% |
Thursday
Sep 25 |
![]() Rain |
58 °F
|
56 °F
|
100% |
96% |
Friday
Sep 26 |
![]() Rain |
59 °F
|
44 °F
|
86% |
52% |
Saturday
Sep 27 |
![]() Clouds |
58 °F
|
44 °F
|
0% |
46% |
Sunday
Sep 28 |
![]() Clear |
63 °F
|
44 °F
|
0% |
39% |
Monday
Sep 29 |
![]() Clouds |
56 °F
|
46 °F
|
0% |
47% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Cape Neddick News Cape Neddick Photos Cape Neddick Videos |